Training for Tuesday 12/29/2020
OHP 5x65, 5x95, 5x135, 3x155, 3x175, 3x185, 3x175, 3x155, 13x135
Row 25x135, 25x135, 25x135, 25x135
Curl 15x25, 15x25, 15x25
Side Raise 15x5, 15x5, 15x5
Front Raise 15x25, 15x25, 15x25
Lat Pull 20x70, 20x70, 20x70
Lat Push 20x70, 20x70, 20x70
8 mile walk
food for 12/28 1328 calories. 150 carbs, 22 fat, 110 protein